| Price | 56.93 |
| Price Change Today | -$0.10 (-0.18%) |
| P&P rating | ![]() |
| Zacks Rank | 5 - STRONG SELL |
| Open Price | $57.10 |
| Previous Close | $57.03 |
| Daily Range | $56.90 - $57.17 |
| 52-Week Range | $24.75 - $59.76 |
| Volume | 146,754 |
| Harleysville Group and the Mutual Company together underwrite a broad line of personal and commercial property and casualty coverages, including automobile, homeowners, commercial multi-peril and workers compensation. | |





Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment