| Price | 12.05 |
| Price Change Today | +$0.16 (+1.35%) |
| P&P rating | ![]() |
| Zacks Rank | 3 - HOLD |
| Open Price | $12.00 |
| Previous Close | $11.89 |
| Daily Range | $11.90 - $12.20 |
| 52-Week Range | $9.63 - $31.14 |
| Volume | 2,256,470 |
| Groupon, Inc. operates a shopping website which offers goods and services at a discount in North America and internationally. It offers deals in health and beauty, retail, services, activities, events, and food and drink. Groupon, Inc. is headquartered in Chicago, Illinois. | |




Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment