Cramer says $ 700,
decent earnings growth,
pushing Microsoft with new product
| Price | $536.44 |
| Price change for today in $ | $-3.12 |
| Price change for today in % | -0.58% |
| P&P rating | ![]() |
| Open Price | $412.11 |
| Previous close | $539.56 |
| Daily Range | $535.07 - $541.53 |
| 52-Week Range | $289.45 - $629.51 |
| Volume | 2,828,680 |


Comments: 0 | Comment
Comments: 0 | Comment
AND HOLD FOR 6MO. STILL HAS UP SIDE POTENTIAL TO 675. CHINA IS JUST A DIVERGENCE. GOOG WILL STILL TAKE MARKET SHARE AND INCREASE BOTTOM LINE
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
decent earnings growth,
pushing Microsoft with new product
Comments: 0 | Comment
Comments: 0 | Comment
STRONG BUY SOLR
STRONGER BUY SSLR.PK
STRONGEST BUY UTRM.PK
Comments: 0 | Comment