| Price | 39.08 |
| Price Change Today | +$0.06 (+0.15%) |
| P&P rating | ![]() |
| Zacks Rank | 3 - HOLD |
| Open Price | $39.05 |
| Previous Close | $39.02 |
| Daily Range | $38.81 - $39.22 |
| 52-Week Range | $34.64 - $41.06 |
| Volume | 5,536,699 |
| General Mills, Inc. is one of the leading producers of packaged consumer foods and markets its products primarily through its own sales organizations, supported by advertising and other promotional activities. Such products are primarily distributed directly to retail food chains, cooperatives, membership stores and wholesalers. | |




Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
The stock has lost about $11.00 in the last two day but it will be one of the first stocks to rebound.
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment