stock up big recently,
China play - high end jewelry,
earnings growth steady
| Price | $20.30 |
| Price change for today in $ | +$0.03 |
| Price change for today in % | +0.15% |
| P&P rating | ![]() |
| Open Price | $20.17 |
| Previous close | $20.27 |
| Daily Range | $19.77 - $20.44 |
| 52-Week Range | $3.31 - $32.68 |
| Volume | 752,847 |


Comments: 0 | Comment
stocks go down!
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
China play - high end jewelry,
earnings growth steady
Comments: 0 | Comment
Comments: 0 | Comment