| Price | 9.38 |
| Price Change Today | +$0.01 (+0.11%) |
| P&P rating | ![]() |
| Zacks Rank | 5 - STRONG SELL |
| Open Price | $9.38 |
| Previous Close | $9.37 |
| Daily Range | $9.32 - $9.49 |
| 52-Week Range | $6.41 - $12.63 |
| Volume | 73,534 |
| FLAGSTONE REINSURANCE HOLDING LTD is a Bermuda based global reinsurance company. Through their subsidiaries, they write primarily property, property catastrophe and short tail specialty and casualty reinsurance. They diversify their risks across business lines by risk zones, each of which combines a geographic zone with one or more types of peril. | |





Comments: 0 | Comment