| Price | 3.54 |
| Price Change Today | +$0.10 (+2.91%) |
| P&P rating | ![]() |
| Zacks Rank | 3 - HOLD |
| Open Price | $3.54 |
| Previous Close | $3.44 |
| Daily Range | $3.54 - $3.59 |
| 52-Week Range | $2.49 - $4.48 |
| Volume | 3,150 |
| FIRST M&F CORP., the parent of M&F Bank, is committed to proceed with its mission of making the mid-south better through the delivery of excellence in financial services to 32 communities in Mississippi, Alabama, Tennessee and Florida. | |





Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment