| Price | 2.22 |
| Price Change Today | 0.00 (0.00%) |
| P&P rating | ![]() |
| Zacks Rank | N/A - N/A |
| Open Price | $0.00 |
| Previous Close | $2.22 |
| Daily Range | $0.00 - $0.00 |
| 52-Week Range | $1.10 - $7.00 |
| Volume | 0 |
| FLORIDA GAMING CORP. currently owns and operates a jai-alai fronton and pari-mutuel wagering facility located in Fort Pierce, Florida. The Company is actively exploring other opportunities in the pari-mutuel and gaming industry, including opportunities to develop, finance and operate gaming projects with federally recognized Indian tribes. | |




Comments: 0 | Comment