| Price | 13.53 |
| Price Change Today | -$0.09 (-0.66%) |
| P&P rating | ![]() |
| Zacks Rank | 3 - HOLD |
| Open Price | $13.70 |
| Previous Close | $13.62 |
| Daily Range | $13.51 - $13.72 |
| 52-Week Range | $9.32 - $19.25 |
| Volume | 194,794 |
| FOREST CITY ENTERPRI, INC. is a national real estate company which acquires, develops, lease & manages residential properties; owns, acquires, develops & manages retail, office & urban entertainment projects; acquires & sells both raw land & developed lots to commercial, industrial & residential users; & acts as a wholesale lumber trading company. | |





Comments: 0 | Comment