| Price | 90.42 |
| Price Change Today | -$0.53 (-0.58%) |
| P&P rating | ![]() |
| Zacks Rank | N/A - N/A |
| Open Price | $92.26 |
| Previous Close | $90.95 |
| Daily Range | $89.18 - $92.98 |
| 52-Week Range | $42.15 - $171.45 |
| Volume | 9,757,630 |
| THE FINANCIAL BULL 3X Shares seeks daily investment results, before fees and expenses, of 300% of the price performance of the Russell 1000> Financial Services Index (Financial Index). | |





Comments: 0 | Comment
Comments: 4 | Comment
mid term
Comments: 0 | Comment
Comments: 0 | Comment
This is preliminary ... and posting here ... so you be the judge:
FAS ... be thee Bull or Bear ...
Date .... .... Low .... Close .... Bull .... Bear
7/1/2010 .... 17.40 .... 18.73 .... 19.76 .... 18.29
7/2/2010 .... 17.71 .... 18.18 .... 19.39 .... 17.95
7/5/2010 .... 18.18 .... 18.18 .... 18.82 .... 17.42 ( July 4th - market was closed placeholder)
7/6/2010 .... 17.73 .... 18..31.... 18.82 .... 17.42
7/7/2010 .... 18.55 .... 20.58 .... 18.95 .... 17.55
7/8/2010 .... 20.17 .... 21.04 .... 21.30 .... 19.72
7/9/2010 .... 20.86 .... 22.05 .... 21.78 .... 20.16
7/12/2010 .. 21.32 .... 22.01 .... 22.82 .... 21.13
7/13/2010 .. 22.81 .... 23.57 .... 22.78 .... 21.09
7/14/2010 .. 22.42 .... 23.06 .... 24.39 .... 22.59
7/15/2010 .. 21.56 .... 22.94 .... 23.87 .... 22.10
7/16/2010 .. 20.00 .... 20.14 .... 23.74 .... 21.98
7/19/2010 .. 19.24 .... 20.11 .... 20.84 .... 19.30
7/20/2010 .. 18.98 .... 20.82 .... 20.81 .... 19.27
7/21/2010 .. 19.65 .... 19.80 .... 21.55 .... 19.95
7/22/2010 .. 20.50 .... 21.49 .... 20.49 .... 18.97
7/23/2010 .. 20.85 .... 21.98 .... 22.24 .... 20.59
and for Monday:
7/26/2010 .. 00.00 .... 00.00 .... 22.75 .... 21.06
I especially like how the Bear ( stage 1 estimates) are lining up with the lows and while I still have more work to do with the formulae .... to get closer . I like what I see so far ..
Comments: 11 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment