| Price | 50.28 |
| Price Change Today | 0.00 (0.00%) |
| P&P rating | ![]() |
| Zacks Rank | 3 - HOLD |
| Open Price | $0.00 |
| Previous Close | $50.28 |
| Daily Range | $0.00 - $0.00 |
| 52-Week Range | $34.47 - $60.89 |
| Volume | 0 |
| Express Scripts, Inc. is one of the largest pharmacy benefit management companies in North America. Through facilities in the states and Canada, the company serves thousands of client groups, including managed care organizations, insurance carriers, third-party administrators, employers and union-sponsored benefit plans. | |





Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 1 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
Buy with a view toward holding at least 12 months.
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment