A stellar pick. It will climb whether oil prices do or not.
| Price | $2.94 |
| Price change for today in $ | +$0.02 |
| Price change for today in % | +0.68% |
| P&P rating | ![]() |
| Open Price | |
| Previous close | $2.92 |
| Daily Range | $2.92 - $2.95 |
| 52-Week Range | $2.70 - $6.47 |
| Volume | 12,174 |


Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment