| Price | 13.88 |
| Price Change Today | 0.00 (0.00%) |
| P&P rating | ![]() |
| Zacks Rank | 3 - HOLD |
| Open Price | $0.00 |
| Previous Close | $13.88 |
| Daily Range | $0.00 - $0.00 |
| 52-Week Range | $12.84 - $22.12 |
| Volume | 0 |
| Eldorado Gold is a gold producing and exploration company with gold assets in Brazil and Turkey. | |





Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment