| Price | 0.05 |
| Price Change Today | 0.00 (0.00%) |
| P&P rating | ![]() |
| Zacks Rank | N/A - N/A |
| Open Price | $0.00 |
| Previous Close | $0.05 |
| Daily Range | $0.00 - $0.00 |
| 52-Week Range | $0.02 - $0.51 |
| Volume | 0 |
| Eden Energy Corp. is an early stage oil & gas exploration company with properties in the state of Nevada. | |




Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment