| Price | 13.82 |
| Price Change Today | 0.00 (0.00%) |
| P&P rating | ![]() |
| Zacks Rank | 3 - HOLD |
| Open Price | $0.00 |
| Previous Close | $13.82 |
| Daily Range | $0.00 - $0.00 |
| 52-Week Range | $9.29 - $15.63 |
| Volume | 0 |
| Duke Realty Corporation is the largest publicly traded office and industrial real estate company in the United States and a member of the Forbes Super 500. They offer a complete range of real estate products and services. | |





Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment