Small cap will win in a inflationary economy. This one captures emerging market.
You can also look at EES for US market, which I couldn't add in this list due to it's market cap > 100m
| Price | 47.72 |
| Price Change Today | +$0.41 (+0.87%) |
| P&P rating | ![]() |
| Open Price | $47.62 |
| Previous Close | $47.31 |
| Daily Range | $47.51 - $47.83 |
| 52-Week Range | $37.37 - $56.77 |
| Volume | 169 |




You can also look at EES for US market, which I couldn't add in this list due to it's market cap > 100m
Comments: 0 | Comment
Comments: 0 | Comment