| Price | 6.76 |
| Price Change Today | +$0.16 (+2.42%) |
| P&P rating | ![]() |
| Zacks Rank | 1 - STRONG BUY |
| Open Price | $6.61 |
| Previous Close | $6.60 |
| Daily Range | $6.60 - $6.76 |
| 52-Week Range | $4.76 - $6.99 |
| Volume | 25,517 |
| Central Valley Community Bank is the sole subsidiary of Central Valley Community Bancorp. The Bank operates full-service offices in Clovis, Fresno, Prather, Kerman and Sacramento, plus Real Estate Lending, SBA Lending and Agribusiness Lending Departments. Investment services are also provided by Investment Centers of America. | |



