| Price | 52.76 |
| Price Change Today | +$5.59 (+11.85%) |
| P&P rating | ![]() |
| Zacks Rank | 3 - HOLD |
| Open Price | $47.70 |
| Previous Close | $47.17 |
| Daily Range | $46.74 - $54.11 |
| 52-Week Range | $28.43 - $54.11 |
| Volume | 27,475 |
| Cavco Industries is the largest producer of manufactured housing in Arizona and New Mexico. They build manufactured and UBC Modular Homes, Park Models, Vacation Homes and Commercial structures. | |





Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment