| Price | 31.51 |
| Price Change Today | +$0.52 (+1.68%) |
| P&P rating | ![]() |
| Zacks Rank | N/A - N/A |
| Open Price | $31.11 |
| Previous Close | $30.99 |
| Daily Range | $31.08 - $31.56 |
| 52-Week Range | $24.65 - $35.05 |
| Volume | 2,783 |
| Consolidated-Tomoka Land Co. is primarily engaged in the real estate industry through its wholly owned subsidiaries. Real estate operations include commercial real estate, real estate development, residential and golf operations, property leasing, leasing properties for oil and mineral exploration and the sale of forest products. | |





Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment