| Price | 22.28 |
| Price Change Today | 0.00 (0.00%) |
| P&P rating | ![]() |
| Zacks Rank | 3 - HOLD |
| Open Price | $0.00 |
| Previous Close | $22.28 |
| Daily Range | $0.00 - $0.00 |
| 52-Week Range | $17.69 - $27.06 |
| Volume | 0 |
| CSX Corporation's unique combination of rail, container-shipping, intermodal and logistics services provides global reach that's second to none. The company's goal, advanced at each of its business units, is to provide efficient, competitive transportation and related services for customers. | |




Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
Just think what it would be like if we could increase our rail traffic and get a lot of the 18 wheelers off our highways,
It would reduce our fuel consunption in this catagory by at least 1/3 plus save our highways and reduce accidents.
Comments: 0 | Comment