| Price | 10.70 |
| Price Change Today | +$0.20 (+1.90%) |
| P&P rating | ![]() |
| Zacks Rank | N/A - N/A |
| Open Price | $10.43 |
| Previous Close | $10.50 |
| Daily Range | $10.25 - $10.70 |
| 52-Week Range | $7.14 - $14.95 |
| Volume | 10,150 |
| CREDO PETROLEUM CORP. and its subsidiaries are engaged in oil and gas acquisition, exploration, development and production activities in the Mid-Continent and Rocky Mountain regions of the United States. | |




Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment