| Price | 71.55 |
| Price Change Today | -$0.70 (-0.97%) |
| P&P rating | ![]() |
| Zacks Rank | 3 - HOLD |
| Open Price | $72.24 |
| Previous Close | $72.25 |
| Daily Range | $71.24 - $72.50 |
| 52-Week Range | $58.65 - $81.80 |
| Volume | 24,001,690 |
| ConocoPhillips is a major international integrated energy company with operations in some 49 countries. | |





Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment