| Price | 52.20 |
| Price Change Today | -$0.37 (-0.70%) |
| P&P rating | ![]() |
| Zacks Rank | 2 - BUY |
| Open Price | $52.76 |
| Previous Close | $52.57 |
| Daily Range | $52.07 - $52.93 |
| 52-Week Range | $39.13 - $54.22 |
| Volume | 31,582 |
| Clarcor Inc. is a diversified marketer and manufacturer of mobile, industrial and environmental filtration products and consumer and industrial packaging products sold in domestic and international markets. | |





Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment