| Price | 22.01 |
| Price Change Today | -$0.01 (-0.05%) |
| P&P rating | ![]() |
| Zacks Rank | 3 - HOLD |
| Open Price | $21.45 |
| Previous Close | $22.02 |
| Daily Range | $21.45 - $22.15 |
| 52-Week Range | $6.30 - $36.51 |
| Volume | 1,370,866 |
| Cobalt International Energy, Inc., through its subsidiary Cobalt International Energy, L.P., operates as an independent oil focused exploration and production company with a highly prospective world-class portfolio in the deepwater U.S. Gulf of Mexico and offshore West Africa. All of the Company's prospects are oil-focused. The company is based in Houston, Texas. | |




