| Price | 16.16 |
| Price Change Today | +$0.13 (+0.81%) |
| P&P rating | ![]() |
| Zacks Rank | N/A - N/A |
| Open Price | $16.22 |
| Previous Close | $16.03 |
| Daily Range | $15.66 - $16.27 |
| 52-Week Range | $14.07 - $17.91 |
| Volume | 4,352 |
| California First National Bank is a FDIC-insured national bank that gathers deposits using telephone, the Internet and direct mail from a centralized location and will lease capital assets to businesses and organizations and provide business loans to fund the purchase of assets leased by third parties. | |





Comments: 0 | Comment
Comments: 0 | Comment