| Price | 19.01 |
| Price Change Today | 0.00 (0.00%) |
| P&P rating | ![]() |
| Zacks Rank | 3 - HOLD |
| Open Price | $0.00 |
| Previous Close | $19.01 |
| Daily Range | $0.00 - $0.00 |
| 52-Week Range | $13.25 - $25.92 |
| Volume | 0 |
| China Eastern is involved in the Transportation Industry, and is the primary air carrier serving Shanghai, China's eastern gateway. | |





Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment