| Price | 40.89 |
| Price Change Today | -$0.41 (-0.99%) |
| P&P rating | ![]() |
| Zacks Rank | 2 - BUY |
| Open Price | $41.33 |
| Previous Close | $41.30 |
| Daily Range | $40.28 - $41.39 |
| 52-Week Range | $22.45 - $48.77 |
| Volume | 296,797 |
| Cabot Corporation is a global specialty chemicals and materials company. Cabot's major products are carbon black, fumed silica, inkjet colorants, and aerogels. Cabot has manufacturing plants located in countries around the world. (Company Press Release) | |




Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment