| Price | 9.00 |
| Price Change Today | +$0.15 (+1.69%) |
| P&P rating | ![]() |
| Zacks Rank | 3 - HOLD |
| Open Price | $8.99 |
| Previous Close | $8.85 |
| Daily Range | $8.83 - $9.00 |
| 52-Week Range | $6.44 - $10.40 |
| Volume | 24,289 |
| Cape Savings Bank has been in business for over eighty years, servicing the needs of Cape May and Atlantic Counties in southern New Jersey. They are a full service financial institution that provides a complete line of business and personal banking products. The Bank is headquartered in Cape May Court House, New Jersey and has over $500 million in local assets. | |




