| Price | 9.79 |
| Price Change Today | +$0.34 (+3.60%) |
| P&P rating | ![]() |
| Zacks Rank | 4 - SELL |
| Open Price | $9.60 |
| Previous Close | $9.45 |
| Daily Range | $9.60 - $9.85 |
| 52-Week Range | $8.47 - $11.73 |
| Volume | 29,066 |
| Sierra Bancorp is the bank holding company for the Bank of the Sierra. The Bank of the Sierra is the largest independent bank headquartered in the South Valley, and operates branch offices as well as real estate centers, agricultural credit centers and a bank card center. | |





Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment