| Price | 14.81 |
| Price Change Today | 0.00 (0.00%) |
| P&P rating | ![]() |
| Zacks Rank | 2 - BUY |
| Open Price | $0.00 |
| Previous Close | $14.81 |
| Daily Range | $0.00 - $0.00 |
| 52-Week Range | $11.48 - $17.18 |
| Volume | 0 |
| New World Restaurant Group, Inc. is a leading company in the quick-casual sandwich industry. The Company operates stores primarily under the Einstein Bros and Noah's New York Bagels brands, and primarily franchises stores under the Manhattan Bagel and Chesapeake Bagel Bakery brands. | |




Comments: 0 | Comment
Comments: 0 | Comment