| Price | 12.89 |
| Price Change Today | +$0.25 (+1.98%) |
| P&P rating | ![]() |
| Zacks Rank | 3 - HOLD |
| Open Price | $12.78 |
| Previous Close | $12.64 |
| Daily Range | $12.71 - $12.93 |
| 52-Week Range | $8.77 - $15.31 |
| Volume | 255,825 |
| AERCAP HOLDINGS is an integrated global aviation company with a leading market position in aircraft and engine leasing, trading and parts sales.They also provides aircraft management services and performs aircraft and engine maintenance, repair and overhaul services and aircraft disassemblies through its certified repair stations. | |





Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment