| Price | 36.99 |
| Price Change Today | +$0.05 (+0.14%) |
| P&P rating | ![]() |
| Zacks Rank | 2 - BUY |
| Open Price | $36.57 |
| Previous Close | $36.94 |
| Daily Range | $36.57 - $37.14 |
| 52-Week Range | $29.18 - $41.69 |
| Volume | 245,279 |
| Adidas is a leading brand in the sporting goods market with strong positions in footwear, apparel and hardware. Adidas products offer technological innovations and cutting-edge designs to athletes of all skill levels who aspire to achieve peak performance. The adidas brand is structured in three divisions: Forever Sport, Originals and adidas Equipment. | |





Comments: 0 | Comment
Comments: 0 | Comment