I rated this stock as part of the Zacks Challenge contest on Zacks.com. As of December 20, this stock looked like a buy to me.
| Price | $2.33 |
| Price change for today in $ | +$0.04 |
| Price change for today in % | +1.75% |
| P&P rating | ![]() |
| Open Price | $2.30 |
| Previous close | $2.29 |
| Daily Range | $2.23 - $2.38 |
| 52-Week Range | $1.50 - $3.04 |
| Volume | 262,554 |


Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment