| Price | 7.54 |
| Price Change Today | -$0.06 (-0.79%) |
| P&P rating | ![]() |
| Zacks Rank | 3 - HOLD |
| Open Price | $7.65 |
| Previous Close | $7.60 |
| Daily Range | $7.49 - $7.65 |
| 52-Week Range | $4.51 - $8.79 |
| Volume | 89,076 |
| ACETO CORP. is engaged in the distribution and marketing of fine and industrial chemicals used principally in the agricultural, color producing, pharmaceutical and surface coating industries. | |





Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment