| Price | 19.76 |
| Price Change Today | -$0.43 (-2.13%) |
| P&P rating | ![]() |
| Zacks Rank | 3 - HOLD |
| Open Price | $20.20 |
| Previous Close | $20.19 |
| Daily Range | $19.57 - $20.34 |
| 52-Week Range | $14.64 - $24.23 |
| Volume | 51,740 |
| Aaon Inc. is a manufacturer of air-conditioning and heating equipment consisting of rooftop units, chillers, air-handling units, condensing units and coils. Its products serve the new construction and replacement markets. The Company has successfully gained market share through its semi-custom product lines, which offer the customer value, quality, function, serviceability and efficiency. | |



