Username Password
S&P 500: 1,340.35 Change: -0.84%
wallermark
wallermark
P&P Score: 29.23
Stats
wallermark IS BEATING THE MARKET TODAY
Points: -7.18 (+0.00)
Accuracy: 42.86%
Annual Return: 4.23% 
(11.36% since 6/6/09)
Average Pick Score: -5.13
About Me
Real name MARK WALLER
Favorites
wallermark has no favorites
Groups
wallermark has no groups
Highlighted Picks
Most Recent 
wallermark has no active picks
Most Successful 
wallermark has no active picks
Least Successful 
wallermark has no active picks
Recent Posts
Most Recent Blog Post
wallermark has no blog posts
Most Recent Comments

wallermark has no recent comments

Picks

Open
Start Date Ticker Rating Call Time Frame Start Price Today (change) End Price Stock Gain S&P Gain Points End Date Analysis
Closed
Start Date Ticker Rating Call Time Frame Start Price Today (change) End Price Stock Gain S&P Gain Points End Date Analysis
10/28/2009 GLDD Rating: 5 BUY Week or Less $6.00 - $6.33 +5.50% +8.04% -2.54 2009-12-30 16:27:25 view
10/28/2009 SDS Rating: 1 BUY Week or Less $40.96 - $34.42 -15.97% +8.04% -24.00 2009-12-30 16:27:54 view
06/05/2009 IRE Rating: 2 SELL One to Three Months $11.49 - $8.68 -24.46% -4.65% +20.50 2009-07-02 11:30:42
06/05/2009 GMCR Rating: 2 BUY One to Three Months $30.47 - $26.67 -12.49% +19.82% -32.31 2009-12-30 16:27:45
06/05/2009 MOO Rating: 4 BUY Six Months to a Year $37.13 - $46.14 +24.27% +22.16% +2.10 2010-01-14 18:56:08
06/05/2009 TC Rating: 1 BUY Six Months to a Year $9.92 - $15.20 +53.23% +22.16% +31.06 2010-01-14 18:56:23
06/05/2009 ATVI Rating: 2 BUY Week to a Month $12.78 - $11.39 -10.88% +19.82% -30.70 2009-12-30 16:28:21
All
Start Date Ticker Rating Call Time Frame Start Price Today (change) End Price Stock Gain S&P Gain Points End Date Analysis
10/28/2009 GLDD Rating: 5 BUY Week or Less $6.00 - $6.33 +5.50% +8.04% -2.54 2009-12-30 16:27:25 view
10/28/2009 SDS Rating: 1 BUY Week or Less $40.96 - $34.42 -15.97% +8.04% -24.00 2009-12-30 16:27:54 view
06/05/2009 IRE Rating: 2 SELL One to Three Months $11.49 - $8.68 -24.46% -4.65% +20.50 2009-07-02 11:30:42
06/05/2009 GMCR Rating: 2 BUY One to Three Months $30.47 - $26.67 -12.49% +19.82% -32.31 2009-12-30 16:27:45
06/05/2009 MOO Rating: 4 BUY Six Months to a Year $37.13 - $46.14 +24.27% +22.16% +2.10 2010-01-14 18:56:08
06/05/2009 TC Rating: 1 BUY Six Months to a Year $9.92 - $15.20 +53.23% +22.16% +31.06 2010-01-14 18:56:23
06/05/2009 ATVI Rating: 2 BUY Week to a Month $12.78 - $11.39 -10.88% +19.82% -30.70 2009-12-30 16:28:21
Commentary
BUY: GREAT LAKES DREDGE & DOCK CORPOR (GLDD) Rating: 5
Start Price: $6.00
Points: -2.54
Created: 10/28/2009
a

Comments: 0 | Comment

Recs:
 
BUY: ULTRASHORT S&P500 PROSHARES (SDS) Rating: 1
Start Price: $40.96
Points: -24.00
Created: 10/28/2009
a

Comments: 0 | Comment

Recs:
 
SELL: GOV BK IRELAND ADS (IRE) Rating: 2
Start Price: $11.49
Points: +20.50
Created: 06/05/2009

Comments: 0 | Comment

Recs:
 
BUY: GREEN MOUNTAIN COFFEE ROASTERS INC. (GMCR) Rating: 2
Start Price: $30.47
Points: -32.31
Created: 06/05/2009

Comments: 0 | Comment

Recs:
 
BUY: MARKET VECTORS--AGRIBUSINESS ETF (MOO) Rating: 4
Start Price: $37.13
Points: +2.10
Created: 06/05/2009

Comments: 0 | Comment

Recs:
 
BUY: THOMPSON CRK MTLS CO (TC) Rating: 1
Start Price: $9.92
Points: +31.06
Created: 06/05/2009

Comments: 0 | Comment

Recs:
 
BUY: ACTIVISION INC. (ATVI) Rating: 2
Start Price: $12.78
Points: -30.70
Created: 06/05/2009

Comments: 0 | Comment

Recs:
 
Sponsored Links