Username Password
S&P 500: 1,351.68 Change: +0.14%
mh3542
mh3542
P&P Score: 97.03
Stats
mh3542 IS BEATING THE MARKET TODAY
Points: 0.00 (+0.00)
Accuracy: 100.00%
Annual Return: N/A
Average Pick Score: 0.00
About Me
Real name mh3542
Favorites
mh3542 has no favorites
Groups
mh3542 has no groups
Highlighted Picks
Most Recent 
mh3542 has no active picks
Most Successful 
mh3542 has no active picks
Least Successful 
mh3542 has no active picks
Recent Posts
Most Recent Blog Post
mh3542 has no blog posts
Most Recent Comments

mh3542 has no recent comments

Picks

Open
Start Date Ticker Rating Call Time Frame Start Price Today (change) End Price Stock Gain S&P Gain Points End Date Analysis
Closed
Start Date Ticker Rating Call Time Frame Start Price Today (change) End Price Stock Gain S&P Gain Points End Date Analysis
01/01/2008 GRP Rating: 0 BUY Six Months to a Year $42.25 - $57.20 +35.38% -5.44% +40.82 2008-04-21 00:00:00
01/01/2008 CARN Rating: 0 SELL Six Months to a Year $5.68 - $0.05 -99.12% -48.64% +50.48 2009-03-16 00:00:00
01/01/2008 ICGN Rating: 0 SELL Six Months to a Year $8.20 - $0.13 -98.46% -22.73% +75.73 2010-09-22 00:00:00
01/01/2008 PXPL Rating: 0 SELL Six Months to a Year $11.94 - $0.25 -97.91% -42.38% +55.53 2009-02-05 00:00:00
01/01/2008 ROS Rating: 0 SELL Six Months to a Year $19.58 - $27.35 +39.68% -24.04% -63.72 2009-12-31 00:00:00
01/01/2008 IONA Rating: 0 BUY Six Months to a Year $5.10 - $4.05 -20.59% -12.61% -7.98 2008-09-01 00:00:00
All
Start Date Ticker Rating Call Time Frame Start Price Today (change) End Price Stock Gain S&P Gain Points End Date Analysis
01/01/2008 GRP Rating: 0 BUY Six Months to a Year $42.25 - $57.20 +35.38% -5.44% +40.82 2008-04-21 00:00:00
01/01/2008 CARN Rating: 0 SELL Six Months to a Year $5.68 - $0.05 -99.12% -48.64% +50.48 2009-03-16 00:00:00
01/01/2008 ICGN Rating: 0 SELL Six Months to a Year $8.20 - $0.13 -98.46% -22.73% +75.73 2010-09-22 00:00:00
01/01/2008 PXPL Rating: 0 SELL Six Months to a Year $11.94 - $0.25 -97.91% -42.38% +55.53 2009-02-05 00:00:00
01/01/2008 ROS Rating: 0 SELL Six Months to a Year $19.58 - $27.35 +39.68% -24.04% -63.72 2009-12-31 00:00:00
01/01/2008 IONA Rating: 0 BUY Six Months to a Year $5.10 - $4.05 -20.59% -12.61% -7.98 2008-09-01 00:00:00
Commentary
BUY: GRANT PRIDECO INC (GRP)
Start Price: $42.25
Points: +40.82
Created: 01/01/2008

Comments: 0 | Comment

Recs:
 
SELL: CARRINGTON LABS INC (CARN)
Start Price: $5.68
Points: +50.48
Created: 01/01/2008

Comments: 0 | Comment

Recs:
 
SELL: ICAGEN INC. (ICGN)
Start Price: $8.20
Points: +75.73
Created: 01/01/2008

Comments: 0 | Comment

Recs:
 
SELL: PIXELPLUS CO. LTD. - AMERICAN DEPOS (PXPL)
Start Price: $11.94
Points: +55.53
Created: 01/01/2008

Comments: 0 | Comment

Recs:
 
SELL: OJSC ROSTELECOM ADS (ROS)
Start Price: $19.58
Points: -63.72
Created: 01/01/2008

Comments: 0 | Comment

Recs:
 
BUY: IONA TECHNOLOGIES PLC - AMERICAN DEP (IONA)
Start Price: $5.10
Points: -7.98
Created: 01/01/2008

Comments: 0 | Comment

Recs:
 
Sponsored Links