Username Password
S&P 500: 1,342.64 Change: +0.17%
maxstocktrade
maxstocktrade
P&P Score: 73.33
Stats
maxstocktrade IS BEATING THE MARKET TODAY
Points: -5.37 (+0.00)
Accuracy: 63.93%
Annual Return: 6.52% 
(16.43% since 8/6/09)
Average Pick Score: 1.03
About Me
Real name maxstocktrade
Email maxstocktrade@gmail.com
Risk Tolerance Medium
Investment Experience High
City California
State California
About me
Email me anytime with any questions! 
Favorites
SUPRATRADE

SUPRATRADE
Score:99.71

RL

RL
Score:99.69

Jai H

Jai H
Score:99.25

kapil gupta

kapil gupta
Score:95.99

myphonesbroke

myphonesbroke
Score:92.30

MARIAN FILO

MARIAN FILO
Score:0.00

mike_s

mike_s
Score:43.72

White

White
Score:4.09

verlyn

verlyn
Score:0.63

LeveneMurray

LeveneMurray
Score:0.42

Groups
maxstocktrade has no groups
Highlighted Picks
Most Recent 
maxstocktrade has no active picks
Most Successful 
maxstocktrade has no active picks
Least Successful 
maxstocktrade has no active picks
Recent Posts
Most Recent Blog Post
maxstocktrade has no blog posts
Most Recent Comments

maxstocktrade has no recent comments

Picks

Open
Start Date Ticker Rating Call Time Frame Start Price Today (change) End Price Stock Gain S&P Gain Points End Date Analysis
Closed
Start Date Ticker Rating Call Time Frame Start Price Today (change) End Price Stock Gain S&P Gain Points End Date Analysis
03/02/2010 PCLN Rating: 3 SELL Week to a Month $235.82 - $257.60 +9.24% +7.06% -2.12 2010-04-13 23:03:56 view
03/01/2010 BIDU Rating: 2 SELL One to Three Months $52.29 - $59.83 +14.41% +5.24% -9.74 2010-03-23 12:19:52 view
02/09/2010 BIDU Rating: 2 SELL Week or Less $43.50 - $48.75 +12.06% +0.47% -11.31 2010-02-12 08:41:04 view
02/02/2010 AAPL Rating: 2 BUY Week to a Month $195.86 - $194.12 -0.89% -2.97% +3.33 2010-02-09 00:11:12 view
01/19/2010 IBM Rating: 2 BUY Week or Less $134.14 - $125.12 -6.72% -4.08% -2.56 2010-02-02 13:15:03 view
01/07/2010 GOOG Rating: 2 BUY Week to a Month $594.10 - $536.40 -9.71% -5.80% -4.17 2010-02-12 08:41:18 view
01/05/2010 AMZN Rating: 2 BUY Week or Less $134.69 - $120.09 -10.84% -5.37% -5.73 2010-02-12 08:41:27 view
01/05/2010 FIZZ Rating: 3 BUY Week or Less $12.40 - $11.58 -6.61% -2.92% -3.61 2010-02-02 13:14:52 view
12/30/2009 ATV Rating: 0 BUY Week to a Month $4.58 - $5.20 +13.54% +0.95% +12.57 2010-01-06 13:30:27 view
12/30/2009 WIN Rating: 4 BUY Week or Less $11.06 - $10.49 -5.15% -2.05% -3.02 2010-02-02 13:14:41 view
Pages: [ 1 ]  2   3   4   5   6   7  >>
All
Start Date Ticker Rating Call Time Frame Start Price Today (change) End Price Stock Gain S&P Gain Points End Date Analysis
03/02/2010 PCLN Rating: 3 SELL Week to a Month $235.82 - $257.60 +9.24% +7.06% -2.12 2010-04-13 23:03:56 view
03/01/2010 BIDU Rating: 2 SELL One to Three Months $52.29 - $59.83 +14.41% +5.24% -9.74 2010-03-23 12:19:52 view
02/09/2010 BIDU Rating: 2 SELL Week or Less $43.50 - $48.75 +12.06% +0.47% -11.31 2010-02-12 08:41:04 view
02/02/2010 AAPL Rating: 2 BUY Week to a Month $195.86 - $194.12 -0.89% -2.97% +3.33 2010-02-09 00:11:12 view
01/19/2010 IBM Rating: 2 BUY Week or Less $134.14 - $125.12 -6.72% -4.08% -2.56 2010-02-02 13:15:03 view
01/07/2010 GOOG Rating: 2 BUY Week to a Month $594.10 - $536.40 -9.71% -5.80% -4.17 2010-02-12 08:41:18 view
01/05/2010 AMZN Rating: 2 BUY Week or Less $134.69 - $120.09 -10.84% -5.37% -5.73 2010-02-12 08:41:27 view
01/05/2010 FIZZ Rating: 3 BUY Week or Less $12.40 - $11.58 -6.61% -2.92% -3.61 2010-02-02 13:14:52 view
12/30/2009 ATV Rating: 0 BUY Week to a Month $4.58 - $5.20 +13.54% +0.95% +12.57 2010-01-06 13:30:27 view
12/30/2009 WIN Rating: 4 BUY Week or Less $11.06 - $10.49 -5.15% -2.05% -3.02 2010-02-02 13:14:41 view
Pages: [ 1 ]  2   3   4   5   6   7  >>
Commentary
SELL: PRICELINE.COM INCORPORATED (PCLN) Rating: 3
Start Price: $235.82
Points: -2.12
Created: 03/02/2010
Sell sell

Comments: 0 | Comment

Recs:
 
SELL: BAIDU.COM INC. - ADS (BIDU) Rating: 2
Start Price: $52.29
Points: -9.74
Created: 03/01/2010
sell sell sell while you can

Comments: 0 | Comment

Recs:
 
SELL: BAIDU.COM INC. - ADS (BIDU) Rating: 2
Start Price: $43.50
Points: -11.31
Created: 02/09/2010
Bidu is do for a pull back.

Comments: 0 | Comment

Recs:
 
BUY: APPLE INC. (AAPL) Rating: 2
Start Price: $195.86
Points: +3.33
Created: 02/02/2010
Buy Buy

Comments: 0 | Comment

Recs:
 
BUY: INTERNATIONAL BUSINESS MACHINES (IBM) Rating: 2
Start Price: $134.14
Points: -2.56
Created: 01/19/2010
Buy for earnings

Comments: 0 | Comment

Recs:
 
BUY: GOOGLE INC. (GOOG) Rating: 2
Start Price: $594.10
Points: -4.17
Created: 01/07/2010
buy buy

Comments: 0 | Comment

Recs:
 
BUY: AMAZON.COM INC. (AMZN) Rating: 2
Start Price: $134.69
Points: -5.73
Created: 01/05/2010
Best time to buy. Made a great pull back. Hurry don't wait get in holidays where good.

Comments: 0 | Comment

Recs:
 
BUY: NATIONAL BEVERAGE CORP. (FIZZ) Rating: 3
Start Price: $12.40
Points: -3.61
Created: 01/05/2010
Buy buy

Comments: 0 | Comment

Recs:
 
BUY: ACORN INTERNATIONAL (ATV)
Start Price: $4.58
Points: +12.57
Created: 12/30/2009
Buy

Comments: 0 | Comment

Recs:
 
BUY: WINDSTREAM CORP (WIN) Rating: 4
Start Price: $11.06
Points: -3.02
Created: 12/30/2009
Buy buy buy dividend pay date 1/20/10

Comments: 0 | Comment

Recs:
 
Pages: [ 1 ]  2   3   4   5   6   7  >>
Sponsored Links