Username Password
S&P 500: 1,338.60 Change: -0.97%
jfhile
jfhile
P&P Score: 9.59
Stats
jfhile IS BEATING THE MARKET TODAY
Points: -23.30 (+0.00)
Accuracy: 50.00%
Annual Return: -6.92% 
(-1.21% since 12/9/11)
Average Pick Score: -29.13
About Me
Real name jfhile
Favorites
jfhile has no favorites
Groups
jfhile has no groups
Highlighted Picks
Most Recent 
jfhile has no active picks
Most Successful 
jfhile has no active picks
Least Successful 
jfhile has no active picks
Recent Posts
Most Recent Blog Post
jfhile has no blog posts
Most Recent Comments

jfhile has no recent comments

Picks

Open
Start Date Ticker Rating Call Time Frame Start Price Today (change) End Price Stock Gain S&P Gain Points End Date Analysis
Closed
Start Date Ticker Rating Call Time Frame Start Price Today (change) End Price Stock Gain S&P Gain Points End Date Analysis
12/08/2010 PWER Rating: 3 BUY Six Months to a Year $10.39 - $8.10 -22.04% +9.07% -29.49 2011-07-01 05:33:45
12/08/2010 MGIC Rating: 5 BUY Six Months to a Year $6.33 - $4.98 -21.33% +9.07% -28.77 2011-07-01 05:33:17
01/01/2008 ASX Rating: 3 BUY Six Months to a Year $5.60 - $4.07 -27.32% -13.04% -14.91 2008-03-17 15:03:14
01/01/2008 GPX Rating: 4 BUY Six Months to a Year $10.08 - $9.90 -1.79% -16.33% +14.68 2010-12-08 12:44:29
01/01/2008 NTCT Rating: 4 BUY Six Months to a Year $12.77 - $23.43 +83.48% -16.35% +99.97 2010-12-08 12:41:41
01/01/2008 DDMX Rating: 0 BUY Six Months to a Year $25.46 - $25.19 -1.06% -16.33% +15.41 2010-12-08 12:44:05
01/01/2008 HEES Rating: 3 BUY Six Months to a Year $18.74 - $11.74 -37.35% -16.33% -20.89 2010-12-08 12:42:49
01/01/2008 DAR Rating: 4 BUY Six Months to a Year $11.50 - $12.94 +12.52% -16.33% +28.99 2010-12-08 12:42:45
01/01/2008 MIG Rating: 3 BUY Six Months to a Year $9.01 - $9.95 +10.43% -16.33% +26.90 2010-12-08 12:43:39
All
Start Date Ticker Rating Call Time Frame Start Price Today (change) End Price Stock Gain S&P Gain Points End Date Analysis
12/08/2010 PWER Rating: 3 BUY Six Months to a Year $10.39 - $8.10 -22.04% +9.07% -29.49 2011-07-01 05:33:45
12/08/2010 MGIC Rating: 5 BUY Six Months to a Year $6.33 - $4.98 -21.33% +9.07% -28.77 2011-07-01 05:33:17
01/01/2008 ASX Rating: 3 BUY Six Months to a Year $5.60 - $4.07 -27.32% -13.04% -14.91 2008-03-17 15:03:14
01/01/2008 GPX Rating: 4 BUY Six Months to a Year $10.08 - $9.90 -1.79% -16.33% +14.68 2010-12-08 12:44:29
01/01/2008 NTCT Rating: 4 BUY Six Months to a Year $12.77 - $23.43 +83.48% -16.35% +99.97 2010-12-08 12:41:41
01/01/2008 DDMX Rating: 0 BUY Six Months to a Year $25.46 - $25.19 -1.06% -16.33% +15.41 2010-12-08 12:44:05
01/01/2008 HEES Rating: 3 BUY Six Months to a Year $18.74 - $11.74 -37.35% -16.33% -20.89 2010-12-08 12:42:49
01/01/2008 DAR Rating: 4 BUY Six Months to a Year $11.50 - $12.94 +12.52% -16.33% +28.99 2010-12-08 12:42:45
01/01/2008 MIG Rating: 3 BUY Six Months to a Year $9.01 - $9.95 +10.43% -16.33% +26.90 2010-12-08 12:43:39
Commentary
BUY: POWER-ONE INC. (PWER) Rating: 3
Start Price: $10.39
Points: -29.49
Created: 12/08/2010

Comments: 0 | Comment

Recs:
 
BUY: MAGIC SOFTWARE ENTERPRISES LTD. (MGIC) Rating: 5
Start Price: $6.33
Points: -28.77
Created: 12/08/2010

Comments: 0 | Comment

Recs:
 
BUY: ADVANCED SEMICONDUCT (ASX) Rating: 3
Start Price: $5.60
Points: -14.91
Created: 01/01/2008

Comments: 0 | Comment

Recs:
 
BUY: GP STRATEGIES CP (GPX) Rating: 4
Start Price: $10.08
Points: +14.68
Created: 01/01/2008

Comments: 0 | Comment

Recs:
 
BUY: NETSCOUT SYSTEMS INC. (NTCT) Rating: 4
Start Price: $12.77
Points: +99.97
Created: 01/01/2008

Comments: 0 | Comment

Recs:
 
BUY: DYNAMEX INC. (DDMX)
Start Price: $25.46
Points: +15.41
Created: 01/01/2008

Comments: 0 | Comment

Recs:
 
BUY: H&E EQUIPMENT SERVICES INC. (HEES) Rating: 3
Start Price: $18.74
Points: -20.89
Created: 01/01/2008

Comments: 0 | Comment

Recs:
 
BUY: DARLING INTL INC (DAR) Rating: 4
Start Price: $11.50
Points: +28.99
Created: 01/01/2008

Comments: 0 | Comment

Recs:
 
BUY: MEADOWBROOK INS GRP (MIG) Rating: 3
Start Price: $9.01
Points: +26.90
Created: 01/01/2008

Comments: 0 | Comment

Recs:
 
Sponsored Links