Username Password
S&P 500: 1,091.38 Change: -0.32%
gurgen
gurgen
P&P Score: 50.76   Points: -12.18   Accuracy: 58.33%   Average Pick Score: -1.01   Annual Return: -5.66% (-0.93% since 9/23/09)  
Stats
Real name gurgen
Email hidden
About Me

 

Favorites
gurgen has no favorites
Groups
gurgen has no groups
Highlighted Picks
Most Recent 
gurgen has no active picks
Most Successful 
gurgen has no active picks
Least Successful 
gurgen has no active picks
Recent Posts
Most Recent Blog Post
gurgen has no blog posts
Most Recent Comments

gurgen has no recent comments

Picks

Open
Start Date Ticker Rating Call Time Frame Start Price Today (change) End Price Stock Gain S&P Gain Points End Date Analysis
Closed
Start Date Ticker Rating Call Time Frame Start Price Today (change) End Price Stock Gain S&P Gain Points End Date Analysis
10/06/2009 EXK Rating: 3 BUY Week or Less $3.00 - $3.18 +6.00% +1.38% +4.62 2009-11-07 04:05:51 view
09/29/2009 IDA Rating: 3 SELL Week or Less $29.25 - $28.81 -1.50% +0.82% +2.32 2009-11-07 04:06:01 view
09/24/2009 DCTH Rating: 5 SELL Week or Less $4.82 - $4.51 -6.43% +1.76% +8.19 2009-11-07 04:06:09 view
09/24/2009 IBM Rating: 2 BUY Week or Less $120.94 - $123.49 +2.11% +1.76% +0.35 2009-11-07 04:06:18 view
09/24/2009 GOOD Rating: 0 BUY Week or Less $13.98 - $13.30 -4.86% +1.76% -6.63 2009-11-07 04:06:25 view
09/24/2009 RTACF Rating: 0 BUY Week or Less $46.21 - $46.21 0.00% -0.22% +0.22 2009-11-07 04:05:42 view
09/24/2009 ONTY Rating: 5 BUY Week or Less $5.19 - $4.50 -13.29% +1.76% -15.06 2009-11-07 04:06:33 view
09/22/2009 MSFT Rating: 3 BUY Week or Less $25.77 - $28.52 +10.67% -0.22% +10.89 2009-11-07 04:06:41 view
09/22/2009 AAPL Rating: 2 SELL Three to Six Months $184.48 - $185.50 +0.55% -1.01% -1.56 2009-09-24 00:28:29 view
09/22/2009 GOOG Rating: 2 SELL Week or Less $499.06 - $551.10 +10.43% -0.22% -10.65 2009-11-07 04:06:48 view
Pages: [ 1 ]  2  >>
All
Start Date Ticker Rating Call Time Frame Start Price Today (change) End Price Stock Gain S&P Gain Points End Date Analysis
10/06/2009 EXK Rating: 3 BUY Week or Less $3.00 - $3.18 +6.00% +1.38% +4.62 2009-11-07 04:05:51 view
09/29/2009 IDA Rating: 3 SELL Week or Less $29.25 - $28.81 -1.50% +0.82% +2.32 2009-11-07 04:06:01 view
09/24/2009 DCTH Rating: 5 SELL Week or Less $4.82 - $4.51 -6.43% +1.76% +8.19 2009-11-07 04:06:09 view
09/24/2009 IBM Rating: 2 BUY Week or Less $120.94 - $123.49 +2.11% +1.76% +0.35 2009-11-07 04:06:18 view
09/24/2009 GOOD Rating: 0 BUY Week or Less $13.98 - $13.30 -4.86% +1.76% -6.63 2009-11-07 04:06:25 view
09/24/2009 RTACF Rating: 0 BUY Week or Less $46.21 - $46.21 0.00% -0.22% +0.22 2009-11-07 04:05:42 view
09/24/2009 ONTY Rating: 5 BUY Week or Less $5.19 - $4.50 -13.29% +1.76% -15.06 2009-11-07 04:06:33 view
09/22/2009 MSFT Rating: 3 BUY Week or Less $25.77 - $28.52 +10.67% -0.22% +10.89 2009-11-07 04:06:41 view
09/22/2009 AAPL Rating: 2 SELL Three to Six Months $184.48 - $185.50 +0.55% -1.01% -1.56 2009-09-24 00:28:29 view
09/22/2009 GOOG Rating: 2 SELL Week or Less $499.06 - $551.10 +10.43% -0.22% -10.65 2009-11-07 04:06:48 view
Pages: [ 1 ]  2  >>
Commentary
BUY: ENDEAVOUR SILVER CORP (EXK) Rating: 3
Start Price: $3.00
Points: +4.62
Created: 10/06/2009
test tweet posting on five stars ticker =)

Comments: 0 | Comment

Recs:
 
SELL: IDACORP INC HLDG CO (IDA) Rating: 3
Start Price: $29.25
Points: +2.32
Created: 09/29/2009
test one

Comments: 0 | Comment

Recs:
 
SELL: DELCATH SYSTEMS INC. (DCTH) Rating: 5
Start Price: $4.82
Points: +8.19
Created: 09/24/2009
test

Comments: 0 | Comment

Recs:
 
BUY: INTERNATIONAL BUSINESS MACHINES (IBM) Rating: 2
Start Price: $120.94
Points: +0.35
Created: 09/24/2009
test nah

Comments: 0 | Comment

Recs:
 
BUY: GLADSTONE COML CORP (GOOD)
Start Price: $13.98
Points: -6.63
Created: 09/24/2009
Could you point me to the download that you're using? I downloaded both the 2.2.0 release and the 2.2.2 release from the Google Code site and was unable to reproduce the error. It looks like a basic syntax error (missing a bracket or semicolon or something), but I couldn't find such an error in the source.

Comments: 0 | Comment

Recs:
 
BUY: RENTA CORPORACION REAL STATE SA (RTACF)
Start Price: $46.21
Points: +0.22
Created: 09/24/2009
Could you point me to the download that you're using? I downloaded both the 2.2.0 release and the 2.2.2 release from the Google Code site and was unable to reproduce the error. It looks like a basic syntax error (missing a bracket or semicolon or something), but I couldn't find such an error in the source.

Comments: 0 | Comment

Recs:
 
BUY: ONCOTHYREON INC . - COMMON SHARES (ONTY) Rating: 5
Start Price: $5.19
Points: -15.06
Created: 09/24/2009
blah blah blah

Comments: 0 | Comment

Recs:
 
BUY: Microsoft Corp. (MSFT) Rating: 3
Start Price: $25.77
Points: +10.89
Created: 09/22/2009
asdf asd f asd f asdf as df asd f asdf as df asdf

Comments: 0 | Comment

Recs:
 
SELL: APPLE INC. (AAPL) Rating: 2
Start Price: $184.48
Points: -1.56
Created: 09/22/2009
it's test middle linking =)

Comments: 0 | Comment

Recs:
 
SELL: GOOGLE INC. (GOOG) Rating: 2
Start Price: $499.06
Points: -10.65
Created: 09/22/2009
asdf sadf asdf sdf asdf sdf asdf asdf asdf asdf

Comments: 0 | Comment

Recs:
 
Pages: [ 1 ]  2  >>
Sponsored Links