Username Password
S&P 500: 1,340.35 Change: -0.84%
BeTheMan
BeTheMan
P&P Score: 0.19
Stats
BeTheMan IS BEATING THE MARKET TODAY
Points: 0.00 (+0.00)
Accuracy: 50.00%
Annual Return: N/A
Average Pick Score: 0.00
About Me
Real name BeTheMan
Favorites
BeTheMan has no favorites
Groups
BeTheMan has no groups
Highlighted Picks
Most Recent 
BeTheMan has no active picks
Most Successful 
BeTheMan has no active picks
Least Successful 
BeTheMan has no active picks
Recent Posts
Most Recent Blog Post
BeTheMan has no blog posts
Most Recent Comments

BeTheMan has no recent comments

Picks

Open
Start Date Ticker Rating Call Time Frame Start Price Today (change) End Price Stock Gain S&P Gain Points End Date Analysis
Closed
Start Date Ticker Rating Call Time Frame Start Price Today (change) End Price Stock Gain S&P Gain Points End Date Analysis
01/01/2008 EVVV Rating: 0 BUY Six Months to a Year $16.14 - $22.50 +39.41% -24.42% +63.82 2010-09-12 00:00:00
01/01/2008 Q Rating: 0 BUY Six Months to a Year $8.24 - $6.83 -17.15% -9.23% -7.82 2011-04-01 00:00:00
01/01/2008 SIRF Rating: 0 BUY Six Months to a Year $20.00 - $4.11 -79.45% -37.37% -41.99 2009-06-30 00:00:00
01/01/2008 SUF Rating: 0 SELL Six Months to a Year $5.39 - $0.03 -99.42% -12.92% +86.36 2011-06-20 00:00:00
01/01/2008 AGIX Rating: 0 BUY Six Months to a Year $12.91 - $0.07 -99.46% -31.65% -67.81 2008-10-13 00:00:00
01/01/2008 SMTS Rating: 0 BUY Six Months to a Year $16.07 - $25.00 +55.57% -24.65% +80.20 2010-07-28 00:00:00
01/01/2008 ALDN Rating: 0 BUY Six Months to a Year $23.23 - $11.50 -50.50% -43.26% -7.23 2009-03-26 00:00:00
01/01/2008 NHYDY Rating: 0 BUY Six Months to a Year $14.80 - $7.05 -52.36% -28.01% -24.35 2010-02-08 00:00:00
All
Start Date Ticker Rating Call Time Frame Start Price Today (change) End Price Stock Gain S&P Gain Points End Date Analysis
01/01/2008 EVVV Rating: 0 BUY Six Months to a Year $16.14 - $22.50 +39.41% -24.42% +63.82 2010-09-12 00:00:00
01/01/2008 Q Rating: 0 BUY Six Months to a Year $8.24 - $6.83 -17.15% -9.23% -7.82 2011-04-01 00:00:00
01/01/2008 SIRF Rating: 0 BUY Six Months to a Year $20.00 - $4.11 -79.45% -37.37% -41.99 2009-06-30 00:00:00
01/01/2008 SUF Rating: 0 SELL Six Months to a Year $5.39 - $0.03 -99.42% -12.92% +86.36 2011-06-20 00:00:00
01/01/2008 AGIX Rating: 0 BUY Six Months to a Year $12.91 - $0.07 -99.46% -31.65% -67.81 2008-10-13 00:00:00
01/01/2008 SMTS Rating: 0 BUY Six Months to a Year $16.07 - $25.00 +55.57% -24.65% +80.20 2010-07-28 00:00:00
01/01/2008 ALDN Rating: 0 BUY Six Months to a Year $23.23 - $11.50 -50.50% -43.26% -7.23 2009-03-26 00:00:00
01/01/2008 NHYDY Rating: 0 BUY Six Months to a Year $14.80 - $7.05 -52.36% -28.01% -24.35 2010-02-08 00:00:00
Commentary
BUY: EV3 INC. (EVVV)
Start Price: $16.14
Points: +63.82
Created: 01/01/2008

Comments: 0 | Comment

Recs:
 
BUY: QWEST COMM INTL INC (Q)
Start Price: $8.24
Points: -7.82
Created: 01/01/2008

Comments: 0 | Comment

Recs:
 
BUY: SIRF TECHNOLOGY HOLDINGS INC. (SIRF)
Start Price: $20.00
Points: -41.99
Created: 01/01/2008

Comments: 0 | Comment

Recs:
 
SELL: SULPHCO INC (SUF)
Start Price: $5.39
Points: +86.36
Created: 01/01/2008

Comments: 0 | Comment

Recs:
 
BUY: ATHEROGENICS INC. (AGIX)
Start Price: $12.91
Points: -67.81
Created: 01/01/2008

Comments: 0 | Comment

Recs:
 
BUY: SOMANETICS CORPORATION (SMTS)
Start Price: $16.07
Points: +80.20
Created: 01/01/2008

Comments: 0 | Comment

Recs:
 
BUY: ALADDIN KNOWLEDGE SYSTEMS LIMITED (ALDN)
Start Price: $23.23
Points: -7.23
Created: 01/01/2008

Comments: 0 | Comment

Recs:
 
BUY: NORSK HYDRO ADR (NHYDY)
Start Price: $14.80
Points: -24.35
Created: 01/01/2008

Comments: 0 | Comment

Recs:
 
Sponsored Links