Username Password
S&P 500: 1,317.11 Change: -0.21%
stockholygrail
At least 5 active picks are required to calculate a P&P score.

stockholygrail's Blog : i have the holygrail to the markets->90% win rate

Date January 7, 2010    Comments Comments (0)    Rate this post Recommend This Post (85)   
Bookmark and Share
Abuse this post  Report Abuse
Please report this as abuse only if you believe it violates People And Picks  Terms of Use
You must log in to send an abuse report.
Share ThisShare This
Free Options Trader Guide
things i have--1. top and bottom daily and weekly indicator- accurate like a lazer-i also have an indicator that tells you which stock will make you the most money- i do about 90% options- here are my bottom picks from 12-31-09--it picked 21 stocks- the on with the most profit potential- after 4 days we have 21-21 winners up an average of 12%--

Symbol Last %Chg Vol dd5 da da1 we profit %above20daylow rb5 rb20 rb50 rb200 %below20dayhigh Performance Chart
LVS - LAS VEGAS SANDS CP 14.94 -0.73 10169200 2.31 10.46 16.58 12.92 6.81 0.62 0.99 0.96 0.94 1.25 11.64 +23.29% 3m , 6m , 1y , 2y
MGM - MGM MIRAGE 9.12 -0.65 8002900 3.07 12.23 16.27 3.75 10.23 2.37 0.98 0.92 0.89 1.06 23.09 +18.20% 3m , 6m , 1y , 2y
ABX - BARRICK GOLD CORP 39.38 -0.46 5929700 2.05 14.00 20.95 24.99 6.30 3.89 0.99 0.97 0.96 1.09 21.31 +4.37% 3m , 6m , 1y , 2y
BRCD - Brocade Communicati... 7.63 -1.04 5772000 1.94 6.46 23.75 48.60 5.70 10.58 0.99 1.01 0.95 1.05 3.35 +2.36% 3m , 6m , 1y , 2y
M - FEDERATED DEPARTMEN... 16.76 -2.67 5132100 2.86 5.06 12.99 32.51 6.59 9.14 0.96 0.99 0.96 1.14 7.54 +4.65% 3m , 6m , 1y , 2y
LEN - LENNAR CORP 12.77 -1.08 1600600 2.84 18.98 39.29 45.66 8.17 10.47 0.98 1.02 0.97 1.10 5.87 +23.41% 3m , 6m , 1y , 2y
JOYG - Joy Global Inc 51.57 -1.83 1490800 2.48 8.92 23.94 29.57 7.57 4.22 0.98 0.97 0.96 1.28 10.30 +11.36% 3m , 6m , 1y , 2y
HERO - HERCULES OFFSHORE I 4.78 -2.45 1470500 3.69 10.27 24.22 45.44 10.70 10.21 0.97 1.00 0.93 1.09 7.44 +11.92% 3m , 6m , 1y , 2y
SAY - SATYAM COMPUTER SER... 4.61 -0.65 1294400 2.04 0.80 1.25 16.28 8.07 1.94 0.98 0.95 0.91 1.08 14.07 +12.80% 3m , 6m , 1y , 2y
PFG - PRINCIPAL FINANCIAL... 24.04 -1.27 1241600 2.32 4.62 9.15 36.56 6.78 8.29 0.97 1.00 0.95 1.09 10.68 +6.36% 3m , 6m , 1y , 2y
MTW - MANITOWOC CO INC 9.97 -0.70 1223800 2.43 5.83 11.49 44.43 6.86 16.86 0.99 1.02 0.97 1.34 4.65 +25.28% 3m , 6m , 1y , 2y
RDC - ROWAN COS INC 22.64 -1.78 1095800 2.29 8.29 19.74 13.32 6.54 0.00 0.97 0.96 0.92 1.08 9.94 +6.23% 3m , 6m , 1y , 2y
WYNN - Wynn Resorts LTD 58.23 -0.80 1091900 1.89 4.83 12.92 10.99 5.98 0.04 0.99 0.95 0.94 1.17 15.92 +16.71% 3m , 6m , 1y , 2y
CDE - COEUR D ALENE MINES... 18.06 -0.61 1055200 2.61 11.49 19.94 2.76 8.63 3.08 0.99 0.94 0.86 1.11 29.71 +8.25% 3m , 6m , 1y , 2y
TEX - TEREX CORP 19.81 -1.98 1024700 2.34 4.45 12.22 43.08 8.09 11.01 0.97 1.01 0.96 1.21 8.68 +13.78% 3m , 6m , 1y , 2y
TRA - TERRA INDUSTRIES INC 32.19 -0.95 833900 1.81 5.34 8.48 25.32 13.49 1.73 0.97 0.90 0.89 1.03 33.38 +11.31% 3m , 6m , 1y , 2y
MTL - MECHEL OAO 18.82 -1.47 642100 3.27 5.94 13.61 35.56 10.43 17.05 0.97 0.99 0.96 1.48 7.60 +13.28% 3m , 6m , 1y , 2y
VIP - Vimpel Communicatio... 18.59 -0.27 629800 2.74 6.26 7.23 28.85 8.89 8.33 0.98 0.98 0.95 1.27 9.05 +11.14% 3m , 6m , 1y , 2y
EJ - E-HOUSE (CHINA) HOL... 18.12 -0.22 625200 3.84 11.30 12.77 13.82 9.29 1.50 0.98 0.92 0.93 1.06 21.76 +6.73% 3m , 6m , 1y , 2y
PL - PROTECTIVE LIFE CORP 16.55 -0.72 565000 1.58 8.34 13.56 16.08 6.33 3.68 0.99 0.97 0.93 1.10 10.16 +9.49% 3m , 6m , 1y , 2y
JRCC - JAMES RIVER COAL CO 18.49 -1.28 213900 2.98 5.83 12.49 40.61 7.13 11.05 0.98 1.01 0.95 1.01 6.72 +18.71% 3m , 6m , 1y ,

here is the performance--Performance results for your filter covering the dates:
Thursday December 31, 2009 to Thursday January 7, 2010

Change Offset
<< Week · Day Previous Next Day · Week >>
Results For Next... Overall Adv(%) Dec(%) Adv vs Dec Unch IXIC(%) DJIA(%)
1 Day +5.55% 21 (+5.55%) 0 (n/a)
0 +1.73% +1.50%
2 Days +9.09% 21 (+9.09%) 0 (n/a)
0 +1.74% +1.38%
3 Days +10.59% 21 (+10.59%) 0 (n/a)
0 +1.41% +1.40%
4 Days +12.36% 21 (+12.36%) 0 (n/a)
0 +1.41% +1.40%
Current +12.36% 21 (+12.36%) 0 (n/a)
0 +1.41% +1.40%
21 matching stocks

Tags : CHINA  

Want to comment on this post? Sign up now. It's FREE!
Already registered? Log In.
Sponsored Links