Company Name Insiders Name Title $ Value No. of Shares in Trans. Range of Values Transaction Dates
Akamai Technologies P. Kight D $1,999,515 47,950 41.70 August 11, 2010
Argo Group International Holdings M. Watson CEO 1,582,996 54,170 29.09-29.45 Aug 11-13, 2010
Columbia Sportswear S. Babson D 1,452,170 29,402 48.85-49.56 Aug 11-12, 2010
Dish Network G. Howard D 889,000 50,000 17.78 August 12, 2010
Pharmerica G. Weishar CEO 622,196 81,000 7.63-7.68 August 13, 2010
Fifth Street Finance L. Tannenbaum CEO 530,280 52,133 10.02-10.35 Aug 11-12, 2010
Geeknet K. Langone CB 439,840 339,009 1.24-1.30 August 11, 2010
Titanium Metals T. Worrell D 381,939 20,000 18.78-19.45 August 11, 2010
Starwood Property Trust H. Zelnick D 317,785 17,000 18.69-18.70 August 12, 2010
Imergent S. Mihaylo CEO 314,368 85,084 3.69-3.70 Aug 9-10, 2010
Source: Thomson Reuters
Sellers
Company Name Insiders Name Title $ Value No. of Shares in Trans. Range of Values Transaction Dates
Microsoft W. Gates D $24,746,100 1,000,000 24.75 August 11, 2010
Goldman Sachs Group L. Blankfein CEO 13,603,989 90,681 149.50-151.99 August 11, 2010
Goldman Sachs Group G. Cohn P 11,049,444 73,653 149.50-151.99 August 11, 2010
Goldman Sachs Group D. Viniar CFO 10,100,265 67,326 149.50-151.99 August 11, 2010
Hansen Natural M. Hall O 9,847,274 220,000 44.66-44.81 August 11-13, 2010
Cinemark Holdings R. Syufy D 9,141,500 575,000 15.57-16.08 August 11-13, 2010
Goldman Sachs Group J. Weinberg O 8,688,424 57,915 149.50-151.99 Aug 11 2010
Nxstage Medical P. Chambon D 8,000,000 500,000 16.00 Aug 11 2010
Goldman Sachs Group G. Palm GC 7,185,222 47,895 149.50-151.99 August 11, 2010
Liberty Global A. Blair O 4,357,367 150,679 28.92-28.93 August 10, 2010

Read rjm77me's blog in RSS


August 16, 2010
Share This