Company Name Insiders Name Title $ Value No. of Shares in Trans. Range of Values Transaction Dates
FTI Consulting D. Dinapoli CO $173,045 5,000 34.61 July 20, 2010
Valhi H. Simmons CB 94,785 7,000 13.52-13.62 July 19 ,2010
Illinois Tool Works J. Warner O 84,978 2,000 42.49 July 21, 2010
Kronos Worldwide H. Simmons CB 52,133 2,608 19.82-20 July 19, 2010
Arrow Financial R. Reisman D 44,200 2,000 21.95-22.35 July 20-21, 2010
Life Partners Holdings H. Rafuse D 39,360 2,000 19.68 July 19, 2010
Bank Of South Carolina H. Lane CEO 20,318 1,992 10.20 July 22, 2010
Southern First Bancshares R. Seaver CEO 18,435 2,760 6.66-6.73 July 20-21, 2010
Special Opportunities Fund G. Hellerman D 12,986 1,000 12.99 July 21, 2010
Source: Thomson Reuters
.Recent Insider Activity
Sellers
Company Name Insiders Name Title $ Value No. of Shares in Trans. Range of Values Transaction Dates
Cybersource W. Mckiernan CEO $21,493,368 826,668 26.00 July 21, 2010
Cybersource M. Walsh CEO 13,476,840 518,340 26.00 July 21, 2010
Cybersource G. Barby O 5,066,802 194,877 26.00 July 21, 2010
Cybersource K. Thornton D 4,654,000 179,000 26.00 July 21, 2010
Netapp D. Warmenhoven O 4,117,000 100,000 41.17 July 19-20, 2010
Cybersource J. Mcdonnell D 3,640,000 140,000 26.00 July 21, 2010
Cybersource R. Scudellari D 3,302,000 127,000 26.00 July 21, 2010
Cybersource M. Orlando O 2,698,852 103,802 26.00 July 21, 2010
Cybersource J. Bodine O 2,588,872 99,572 26.00 July 21, 2010
Acme Packet A. Ory CEO 1,992,872 67,857 29.37 July 19, 2010
Source: Thomson Reuters
.

Read rjm77me's blog in RSS


July 25, 2010
Share This