However, some of these might be worth another look now that the price has dropped.
Ticker Jan 15 Jun 10 $gain/loss % gain/loss
WTI $11.10 $9.91 ($1.19) -10.72%
WDC $43.98 $34.16 ($9.82) -22.33%
TXN $24.50 $24.44 ($0.06) -0.24%
BLK $238.09 $156.19 ($81.90) -34.40%
RHB $33.68 $28.08 ($5.60) -16.63%
FCX $84.30 $64.36 ($19.94) -23.65%
CAAS $21.03 $17.44 ($3.59) -17.07%
DLTR $49.37 $62.62 $13.25 26.84%
PRGO $42.15 $59.59 $17.44 41.38%
CMN $20.19 $16.73 ($3.46) -17.14%
IWM $63.68 $64.07 $0.39 0.61%

Read Nomadamon's blog in RSS


June 10, 2010
Share This