Have to keep an eye on P&G if you want to make money.
| Price | $61.76 |
| Price change for today in $ | +$0.75 |
| Price change for today in % | +1.23% |
| P&P rating | ![]() |
| Open Price | $57.77 |
| Previous close | $61.01 |
| Daily Range | $61.01 - $62.00 |
| 52-Week Range | $43.93 - $63.48 |
| Volume | 11,427,100 |


Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
stocklook.blogspot.com
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment