| Price | $28.11 |
| Price change for today in $ | +$0.39 |
| Price change for today in % | +1.41% |
| P&P rating | ![]() |
| Open Price | $24.09 |
| Previous close | $27.72 |
| Daily Range | $27.75 - $28.34 |
| 52-Week Range | $14.87 - $31.50 |
| Volume | 47,396,900 |
| The Company develops, manufactures, licenses, and supports a range of software products for many computing devices. | |


Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
View more at http://www.stocklook.blogspot.com
Or after Wednesday, October 21 view at
http://stocklook.blogspot.com/2009/10/apple-vs-google-vs-microsoft-free-for.html
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment