I bought on 1/19/2010 on recommendation.
| Price | $17.23 |
| Price change for today in $ | +$0.35 |
| Price change for today in % | +2.07% |
| P&P rating | ![]() |
| Open Price | |
| Previous close | $16.88 |
| Daily Range | $16.79 - $17.48 |
| 52-Week Range | $6.71 - $20.76 |
| Volume | 901,934 |


Comments: 0 | Comment
Comments: 1 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment