stock up big recently,
China play - high end jewelry,
earnings growth steady
| Price | $16.54 |
| Price change for today in $ | +$0.40 |
| Price change for today in % | +2.48% |
| P&P rating | ![]() |
| Open Price | $20.17 |
| Previous close | $16.14 |
| Daily Range | $15.92 - $16.76 |
| 52-Week Range | $3.31 - $32.68 |
| Volume | 542,387 |


Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
stocks go down!
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
China play - high end jewelry,
earnings growth steady
Comments: 0 | Comment
Comments: 0 | Comment