A stellar pick. It will climb whether oil prices do or not.
| Price | $2.93 |
| Price change for today in $ | +$0.03 |
| Price change for today in % | +1.03% |
| P&P rating | ![]() |
| Open Price | |
| Previous close | $2.90 |
| Daily Range | $2.90 - $2.96 |
| 52-Week Range | $2.41 - $6.47 |
| Volume | 19,477 |


Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment